Availability: | |
---|---|
Quantity: | |
Clamp Force Test Machine
INTRODUCTION
Clamp Force Test Machine is mainly used to simulate the moving, loading and unloading process when a forklift is holding packaged goods. The simulation of the impact of the clamping force between the two splints on the packaged product, so can evaluate the clamping strength of the package. The clamp plate design can achieve the function included clamping, opening, rising and falling, then revolve around this series action for cycle simulation.
This clamp force test machine can perform the ISTA 6 amazon testing requirement about the "Compression - horizontal: clamping simulation".
USAGE
Clamp force test machine simulates the process the schnabel car discharge the package, during this process, the clamping force of the both boards will affect the package and cargo. And this test is to evaluate the resistance property of the package toward this clamping force.
INDUSTRY STANDARD
ISTA 6-Amazon
The relative information about the clamping requirement . (Below reference from ISTA 6-Aamazon)
Clamp Force Test Machine
INTRODUCTION
Clamp Force Test Machine is mainly used to simulate the moving, loading and unloading process when a forklift is holding packaged goods. The simulation of the impact of the clamping force between the two splints on the packaged product, so can evaluate the clamping strength of the package. The clamp plate design can achieve the function included clamping, opening, rising and falling, then revolve around this series action for cycle simulation.
This clamp force test machine can perform the ISTA 6 amazon testing requirement about the "Compression - horizontal: clamping simulation".
USAGE
Clamp force test machine simulates the process the schnabel car discharge the package, during this process, the clamping force of the both boards will affect the package and cargo. And this test is to evaluate the resistance property of the package toward this clamping force.
INDUSTRY STANDARD
ISTA 6-Amazon
The relative information about the clamping requirement . (Below reference from ISTA 6-Aamazon)
Item | Description |
Max. Force | 400~3000Lb |
Maximum specimen weight | 600kg (can be customized) |
Load cell | 4 load cell for highest accuracy |
Control system | Touch screen controller, Windows 7, RS-232 interface |
Motor | Panasonic servo motor w/ DC variable speed drive system, high-precision mechanical ball screw rod |
Force reading | kgf, Ibf, N, KN, T etc |
Load cell Resolution | 1/250,000 |
Load Precision | within ±0.25% |
Parallelism of Platens | Parallel within ±2.5mm |
Clamping plate size | Height 48inch X depth 48inch |
Clamping plate adjustable height | 0~1000mm |
Clamping plate adjustable width | 200~2000mm |
Base plate dimension | 2200 X 2100mm |
Test speed | 0.25-2.5mm/sec (according ISTA 6- SAMS CLUB) |
Software | TM 2101 |
Data display | Load, displacement, speed, loading rate and elapsed time |
Function | The clamp can be up and down |
Clamping plate requirement | Make the two clamping boards flat and non-deform under work condition (2000 Pounds) and make clamping boards’ parallel and clamping board and land vertical. Clamping board is thicker than 25mm. |
Safety features | E-Stop Over-load protection Upper and lower limit switches Load sensor with automatic retreat |
The table parameters is for the company Standard Model parameters, we support customer customization parameters
Item | Description |
Max. Force | 400~3000Lb |
Maximum specimen weight | 600kg (can be customized) |
Load cell | 4 load cell for highest accuracy |
Control system | Touch screen controller, Windows 7, RS-232 interface |
Motor | Panasonic servo motor w/ DC variable speed drive system, high-precision mechanical ball screw rod |
Force reading | kgf, Ibf, N, KN, T etc |
Load cell Resolution | 1/250,000 |
Load Precision | within ±0.25% |
Parallelism of Platens | Parallel within ±2.5mm |
Clamping plate size | Height 48inch X depth 48inch |
Clamping plate adjustable height | 0~1000mm |
Clamping plate adjustable width | 200~2000mm |
Base plate dimension | 2200 X 2100mm |
Test speed | 0.25-2.5mm/sec (according ISTA 6- SAMS CLUB) |
Software | TM 2101 |
Data display | Load, displacement, speed, loading rate and elapsed time |
Function | The clamp can be up and down |
Clamping plate requirement | Make the two clamping boards flat and non-deform under work condition (2000 Pounds) and make clamping boards’ parallel and clamping board and land vertical. Clamping board is thicker than 25mm. |
Safety features | E-Stop Over-load protection Upper and lower limit switches Load sensor with automatic retreat |
The table parameters is for the company Standard Model parameters, we support customer customization parameters