Availability: | |
---|---|
Quantity: | |
HD-A501-900
HAIDA
Carton Compression Testing Machine
APPLICATIONS
This instrument can make compression tests of packages (boxes) or packing and determine their piling up resistance (for storage and transport). These tests are called B.C.T. (Box Compression Test).
The Compression Testers can operate in two ways:
Maximum load: test the maximum load of various corrugated cartons and beehive crates
Stacking test: stack test of various corrugated cartons and beehive crates
STANDARD FEATURES
Model | HD-A501-500 | HD-A501-900 | HD-A501-1200 | HD-A501-1500 |
Capacity | 5kN | 10kN | 20KN | 50KN |
Resolution | 1/250.000 | |||
Load accuracy | ≤±0.5% | |||
Unit | gf, kgf, N,kN, Ibf,Switching function | |||
Control & display | LCD Control & display method | |||
Test space(LxWхH) | 500× 400×500mm | 700×900×900mm | 1000×1200×1000mm | 1300×1500×1500mm |
Test speed | 10±3mm/min | |||
Lifting speed | 120mm/min | |||
Dimension(LxWxH) | 610×790×1060mm | 1200×900×1450mm | 1800×1200×1700mm | 2180×1500×2240mm |
Weight | Approx. 150kg | Approx. 350kg | Approx. 700kg | Approx. 1400kg |
Power | 1$,220V, 50Hz, 300W | 1$,220V, 50Hz, 500W | 1$,220V, 50Hz, 900W | 1$,220V, 50Hz, 1700W |
Carton Compression Testing Machine
APPLICATIONS
This instrument can make compression tests of packages (boxes) or packing and determine their piling up resistance (for storage and transport). These tests are called B.C.T. (Box Compression Test).
The Compression Testers can operate in two ways:
Maximum load: test the maximum load of various corrugated cartons and beehive crates
Stacking test: stack test of various corrugated cartons and beehive crates
STANDARD FEATURES
Model | HD-A501-500 | HD-A501-900 | HD-A501-1200 | HD-A501-1500 |
Capacity | 5kN | 10kN | 20KN | 50KN |
Resolution | 1/250.000 | |||
Load accuracy | ≤±0.5% | |||
Unit | gf, kgf, N,kN, Ibf,Switching function | |||
Control & display | LCD Control & display method | |||
Test space(LxWхH) | 500× 400×500mm | 700×900×900mm | 1000×1200×1000mm | 1300×1500×1500mm |
Test speed | 10±3mm/min | |||
Lifting speed | 120mm/min | |||
Dimension(LxWxH) | 610×790×1060mm | 1200×900×1450mm | 1800×1200×1700mm | 2180×1500×2240mm |
Weight | Approx. 150kg | Approx. 350kg | Approx. 700kg | Approx. 1400kg |
Power | 1$,220V, 50Hz, 300W | 1$,220V, 50Hz, 500W | 1$,220V, 50Hz, 900W | 1$,220V, 50Hz, 1700W |
Carton Compression Testing Machine
Carton Compression Testing Machine