Availability: | |
---|---|
Quantity: | |
HD-E705
HD
Temperature Measuring And Control System
1.the temperature measuring and control system adopts microprocessor system and provided with touch panel for monitoring and digital display: supplied with support software
software is capable to visualize and graphical anallyse the measured & recorded value.
a.graphical representation and digital display and control of set and actual values
b.digital input and display of temperature in degree centigrade
c. fault diagnosis system
d.120 stroage of programmes
2.have adjustable safety cut-out against high and low temperature
3.facility to programme temperature measuring using sensor pt100
Operating System
detailed operating & maintanance manual
a.operational instruction
b.complete list parts
c.preventive maintenance procedure
d.trouble shooting measures
e.electrical circuit diagrams
Walk In Test Chamber Parts
Temperature Measuring And Control System
1.the temperature measuring and control system adopts microprocessor system and provided with touch panel for monitoring and digital display: supplied with support software
software is capable to visualize and graphical anallyse the measured & recorded value.
a.graphical representation and digital display and control of set and actual values
b.digital input and display of temperature in degree centigrade
c. fault diagnosis system
d.120 stroage of programmes
2.have adjustable safety cut-out against high and low temperature
3.facility to programme temperature measuring using sensor pt100
Operating System
detailed operating & maintanance manual
a.operational instruction
b.complete list parts
c.preventive maintenance procedure
d.trouble shooting measures
e.electrical circuit diagrams
Walk In Test Chamber Parts
Specification | Hd-e705-7-1 |
Temperature Range | -50c To +100c |
Humidity Range | 40% To 98% Rh |
Dimension (Internal) (w x d x h) | 1500 x 1500 x 3000 Mm |
Dimension (External) (w x d x h) | 2850 x 1700 x 3200 Mm |
Ramp | Variable, Temp. 0~5c / Min & Humidity 0~5%/Min In Average, No Load |
Accuracy | Temp. ±1c, Humidity ±2.5%Rh |
Interior Walls | Stainless Steel 304 |
Exterior Walls | Cold Rolled Stell Plate With Baking Finish |
Temperature & Humidity Measurement And Controller | 32 Bit Control And Monitoring System. Interface Facility With Rs232 Programmable Temp. Humid. Controller |
Viewing Window | Multi Pane Glass Window Size |
Port Holes | 50 Mm Diameter For Wire Routing |
Power Supply Requirement | Three Phase, Ac380 v ± 10 %, 50 Hz |
Sound Pressure Level | <72db (a) |
Condenser Cooling | Water Cooled |
The table parameters is for the company Standard Model parameters, we support customer customization parameters
Specification | Hd-e705-7-1 |
Temperature Range | -50c To +100c |
Humidity Range | 40% To 98% Rh |
Dimension (Internal) (w x d x h) | 1500 x 1500 x 3000 Mm |
Dimension (External) (w x d x h) | 2850 x 1700 x 3200 Mm |
Ramp | Variable, Temp. 0~5c / Min & Humidity 0~5%/Min In Average, No Load |
Accuracy | Temp. ±1c, Humidity ±2.5%Rh |
Interior Walls | Stainless Steel 304 |
Exterior Walls | Cold Rolled Stell Plate With Baking Finish |
Temperature & Humidity Measurement And Controller | 32 Bit Control And Monitoring System. Interface Facility With Rs232 Programmable Temp. Humid. Controller |
Viewing Window | Multi Pane Glass Window Size |
Port Holes | 50 Mm Diameter For Wire Routing |
Power Supply Requirement | Three Phase, Ac380 v ± 10 %, 50 Hz |
Sound Pressure Level | <72db (a) |
Condenser Cooling | Water Cooled |
The table parameters is for the company Standard Model parameters, we support customer customization parameters