Availability: | |
---|---|
Quantity: | |
HD-G826-2000
HAIDA
Electro-dynamic Random Vibration Test Machine
PRODUCT DESCRIPTION
Electro-dynamic Random Vibration Test Machine provides a testing platform for packing and transportation simulation, mechanical shock, mission profile and any other real-world condition simulation. Utilizing the most advanced controller, the closed-loop system can accurately reproduce real-world vibration conditions on products from the industries like electronic, automotive, aerospace, aviation, etc.
This random vibration test equipment can perform the ISTA accordingly test standard, common for ISTA 3A and ISTA 6 Amazon requirement.
INDUSTRY STANDARD :
ISTA 1C, 1G, 1H
ISTA 3A, 3B
ISTA 6-AMAZON, ISTA 6-FEDEX
The frequency and acceleration requirement can be set on our test system. (Below reference from ISTA 3A)
FORCE FORMULA AND VIBRATION GENERATOR STRUCTURE
WORKING PRINCIPLE
INSTALLATION INDICATION
Electro-dynamic Random Vibration Test Machine
PRODUCT DESCRIPTION
Electro-dynamic Random Vibration Test Machine provides a testing platform for packing and transportation simulation, mechanical shock, mission profile and any other real-world condition simulation. Utilizing the most advanced controller, the closed-loop system can accurately reproduce real-world vibration conditions on products from the industries like electronic, automotive, aerospace, aviation, etc.
This random vibration test equipment can perform the ISTA accordingly test standard, common for ISTA 3A and ISTA 6 Amazon requirement.
INDUSTRY STANDARD :
ISTA 1C, 1G, 1H
ISTA 3A, 3B
ISTA 6-AMAZON, ISTA 6-FEDEX
The frequency and acceleration requirement can be set on our test system. (Below reference from ISTA 3A)
FORCE FORMULA AND VIBRATION GENERATOR STRUCTURE
WORKING PRINCIPLE
INSTALLATION INDICATION
TECHNICAL PARAMETERS OF VIBRATION SYSTEM
Item | Description | |
Force (Maximum) | Sine | 2200Kg.f peak |
Random | 2200Kg.f r.ms | |
Shock | 4400Kg.f peak | |
Frequency Range | 2~3000 Hz | |
Max. Displacement | (Peak to Peak)100mm | |
Max. Velocity | 2m/s | |
Max. Acceleration | 100G(980 m/s2) | |
Vibration direction | Vertical | |
Armature Diameter | Ф340 mm | |
Effective Armature Mass | 21kg | |
Table screw | 17×M10 | |
Max. Load Capacity | 350kg | |
Magnetic Leakage | <10gauss | |
Axial Vibration Isolation Frequency | 2.5HZ | |
Dimension | 845mm×790mm×840mm (Head Expander is excluded) | |
Weight | 3500kg (Slip Table is excluded) | |
Power supply | AC 3-phase 380V/50Hz |
TECHNICAL PARAMETERS OF POWER AMPLIFIER
Item | Description |
Output Power | 22KVA |
Output Voltage | 100V |
Output current | 220A |
Conversion Efficiency | ≥90% |
On-off frequency | 116KHz |
Signal to noise ratio | ≥65dB |
Noise | ≤70dB |
Dimensions | L 950×W 550×H 1700 mm |
Weight | 520 kg(approx.) |
TECHNICAL PARAMETERS OF HEAD EXPANDER
Item | Description |
Expander Size | 700*700mm |
Material | Aluminum alloy |
Max. Work Frequency | 1000Hz |
Fixed connect hole | M10 stainless steel nut |
Weight | 80kg |
TECHNICAL PARAMETERS OF BLOWER
Item | Description |
Power | 7.5kW |
Air Volume | 22m3/Min |
Air Tube Diameter | 200 mm |
Dimensions | 1050*897*1970 mm(L*W*H) |
Air supply | 0.5Mpa(User-supplied) |
TECHNICAL PARAMETERS OF VIBRATION SYSTEM
Item | Description | |
Force (Maximum) | Sine | 2200Kg.f peak |
Random | 2200Kg.f r.ms | |
Shock | 4400Kg.f peak | |
Frequency Range | 2~3000 Hz | |
Max. Displacement | (Peak to Peak)100mm | |
Max. Velocity | 2m/s | |
Max. Acceleration | 100G(980 m/s2) | |
Vibration direction | Vertical | |
Armature Diameter | Ф340 mm | |
Effective Armature Mass | 21kg | |
Table screw | 17×M10 | |
Max. Load Capacity | 350kg | |
Magnetic Leakage | <10gauss | |
Axial Vibration Isolation Frequency | 2.5HZ | |
Dimension | 845mm×790mm×840mm (Head Expander is excluded) | |
Weight | 3500kg (Slip Table is excluded) | |
Power supply | AC 3-phase 380V/50Hz |
TECHNICAL PARAMETERS OF POWER AMPLIFIER
Item | Description |
Output Power | 22KVA |
Output Voltage | 100V |
Output current | 220A |
Conversion Efficiency | ≥90% |
On-off frequency | 116KHz |
Signal to noise ratio | ≥65dB |
Noise | ≤70dB |
Dimensions | L 950×W 550×H 1700 mm |
Weight | 520 kg(approx.) |
TECHNICAL PARAMETERS OF HEAD EXPANDER
Item | Description |
Expander Size | 700*700mm |
Material | Aluminum alloy |
Max. Work Frequency | 1000Hz |
Fixed connect hole | M10 stainless steel nut |
Weight | 80kg |
TECHNICAL PARAMETERS OF BLOWER
Item | Description |
Power | 7.5kW |
Air Volume | 22m3/Min |
Air Tube Diameter | 200 mm |
Dimensions | 1050*897*1970 mm(L*W*H) |
Air supply | 0.5Mpa(User-supplied) |
Electro-dynamic vibratical shaker
Electro-dynamic vibratical shaker