content is empty!
Availability: | |
---|---|
Quantity: | |
HD-G826
Haida
Horizontal Vibration Tester
Introduction:
Electromagnetic vibration table is widely used in defense, aviation, aerospace, communications, electronics, automobiles, home appliances, and other industries。
Horizontal Vibration Tester is used for discovering the early faults, simulating the actual working condition and the structure strength test, the product application is wide, the application width is obvious, the test effect is remarkable and reliable.
Features of electrodynamic shake vibration tester
1. Well designed dynamic circle skeleton, with a higher stage axial resonance frequency.
2. Two magnetic circuit, magnetic flux leakage low, compact structure and rational.
3. Rocker Rod roller bearings straight and import-oriented composite body stiffness orientation, eccentric load capacity.
4. Trunnion isolation foundation dedicated to hormone use, the installation of mobile convenience.
5. Advanced technology move around the system to ensure that the dynamic circle of high reliability.
6. New duct design and enhance the cooling effect.
7. Static stiffness, dynamic stiffness of the bearing small balloon, raising the vibration table capacity,
improve low-frequency performance.
composition of electrodynamic shake vibration tester
Vibration test bench, power amplify, cooling fan,Slip table,vertical expander
Design Manuscript
Horizontal Vibration Tester
Introduction:
Electromagnetic vibration table is widely used in defense, aviation, aerospace, communications, electronics, automobiles, home appliances, and other industries。
Horizontal Vibration Tester is used for discovering the early faults, simulating the actual working condition and the structure strength test, the product application is wide, the application width is obvious, the test effect is remarkable and reliable.
Features of electrodynamic shake vibration tester
1. Well designed dynamic circle skeleton, with a higher stage axial resonance frequency.
2. Two magnetic circuit, magnetic flux leakage low, compact structure and rational.
3. Rocker Rod roller bearings straight and import-oriented composite body stiffness orientation, eccentric load capacity.
4. Trunnion isolation foundation dedicated to hormone use, the installation of mobile convenience.
5. Advanced technology move around the system to ensure that the dynamic circle of high reliability.
6. New duct design and enhance the cooling effect.
7. Static stiffness, dynamic stiffness of the bearing small balloon, raising the vibration table capacity,
improve low-frequency performance.
composition of electrodynamic shake vibration tester
Vibration test bench, power amplify, cooling fan,Slip table,vertical expander
Design Manuscript
Parameters of electrodynamic vibration tester
Axial vibration isolation frequency | <3 Hz | |
Max. Payload | 500 kg | |
Magnetic flux leakage | ≤1 mT | |
Dimensions (L×W×H, unpacked) | 1,330x860x1,250 mm | |
Weight (unpacked) | 2,500 kg | |
Installation | Rubber mat (anchor bolts required) | |
Power Amplifier (Model# VSA-H323A) | ||
Amplifier output | 30 kVA | |
SNR | >65 dB | |
Rated output voltage | 120 Vrms | |
Amplifier efficiency | > 90% | |
Dimensions (L×W×H, unpacked) | 800x900x2,100 mm | |
Weight (unpacked) | 500 kg | |
Blower (Model# PBL-W30) | ||
Air volume | 0.46 m3/s | |
Power | 7.5 kW | |
Air duct diameter | 200 mm | |
Air pressure | 8.8kPa | |
Installation | Able to connect to ceiling (up to two 90 degree bends), max 20’ run | |
Horizontal Slip Table (Model# 30ST-600M) | ||
Dimensions | 600x600 mm | |
Thickness | 45 mm | |
Frequency limit | 2,000 Hz | |
Effective mass | 54 kg | |
Note: 1. High pressure oil-film bearing is used for better uniformity. | ||
Vibration Controller and Accelerometer | ||
Vibration Controller VT-9008-4 | 4 Channel Vibration Controller with Sine and Self Calibration. | |
Accelerometer EA-YD-181 | 100mV/g, Range: 50g, Working Freq.: 1-10kHz, Weight: 11gram, with 10ft low noise cable | |
Other supported functions/accessories | ||
Environmental chambers | Supported | |
Mobile devices | Customizable | |
Insulation boards | Customizable | |
Fixture | Customizable | |
Working environment of the system | ||
Temperature range | 0-40℃ | |
Humidity range | 0~90% , no condensation | |
Power requirements | 380V/3ph/50Hz, 40kVA | |
Compressed air pressure | 0.6 Mpa |
The table parameters is for the company Standard Model parameters, we support customer customization parameters
Parameters of electrodynamic vibration tester
Axial vibration isolation frequency | <3 Hz | |
Max. Payload | 500 kg | |
Magnetic flux leakage | ≤1 mT | |
Dimensions (L×W×H, unpacked) | 1,330x860x1,250 mm | |
Weight (unpacked) | 2,500 kg | |
Installation | Rubber mat (anchor bolts required) | |
Power Amplifier (Model# VSA-H323A) | ||
Amplifier output | 30 kVA | |
SNR | >65 dB | |
Rated output voltage | 120 Vrms | |
Amplifier efficiency | > 90% | |
Dimensions (L×W×H, unpacked) | 800x900x2,100 mm | |
Weight (unpacked) | 500 kg | |
Blower (Model# PBL-W30) | ||
Air volume | 0.46 m3/s | |
Power | 7.5 kW | |
Air duct diameter | 200 mm | |
Air pressure | 8.8kPa | |
Installation | Able to connect to ceiling (up to two 90 degree bends), max 20’ run | |
Horizontal Slip Table (Model# 30ST-600M) | ||
Dimensions | 600x600 mm | |
Thickness | 45 mm | |
Frequency limit | 2,000 Hz | |
Effective mass | 54 kg | |
Note: 1. High pressure oil-film bearing is used for better uniformity. | ||
Vibration Controller and Accelerometer | ||
Vibration Controller VT-9008-4 | 4 Channel Vibration Controller with Sine and Self Calibration. | |
Accelerometer EA-YD-181 | 100mV/g, Range: 50g, Working Freq.: 1-10kHz, Weight: 11gram, with 10ft low noise cable | |
Other supported functions/accessories | ||
Environmental chambers | Supported | |
Mobile devices | Customizable | |
Insulation boards | Customizable | |
Fixture | Customizable | |
Working environment of the system | ||
Temperature range | 0-40℃ | |
Humidity range | 0~90% , no condensation | |
Power requirements | 380V/3ph/50Hz, 40kVA | |
Compressed air pressure | 0.6 Mpa |
The table parameters is for the company Standard Model parameters, we support customer customization parameters
Random Vibration Test Machine Video
Random Vibration Test Machine Video