Availability: | |
---|---|
Quantity: | |
HD-E702
HAIDA
Constant Temperaure And Humidity Chamber
GENERL SPECIFICATIONS
Packaging Dimensions: (WxDxH) 1800*1580*2100mm
Power supply source: three-phase, 380V±10%, 50Hz (can be appointed)
Gross Weight: 700kg
HS Code: 8479899990
TECHNICAL PARAMETERS
Item | Description |
Internal dimension (W*D*H) | 1000*1000*1000mm |
External dimension (W*D*H) | 1500*1380*1900mm |
Temperature range | -70~+150℃ |
Temperature fluctuation | ±0.5℃ |
Temperature uniformity | 2℃ |
Humidity range | 20~98%RH (Refer Image below) |
Humidity fluctuation | ±2.5%RH |
Humidity uniformity | 3%RH |
Cooling speed | <1℃/min in average (without loading) |
Heating speed | <3℃/min in average (without loading) |
Internal chamber material | |
External chamber material | Stainless steel |
Cooling method | Air cooling |
Controller | LCD touch screen, programmable control temperature and humidity Can set different parameter for cyclic test |
Insulation material | 50mm high density rigid Polyurethane foam |
Heater | Explosion-proof type SUS#304 stainless steel fins radiator pipe heater |
Compressor | France Tecumseh compressor |
Lighting | Heat resistance |
Temperature sensor | PT-100 dry and wet bulb sensor |
Observation window | Tempered glass |
Testing hole | Diameter 50mm, for cable routing |
Sample tray | SUS#304 stainless steel, 2pcs |
Safety protection device | Protection for leakage Over-temperature Compressor over voltage and overload Heater short circuit Water shortage |
APPLICATIONS
1. To simulate test environment with different temperature and humidity
2. Cyclic test includes climatic conditions: holding test, cooling-off test, heating-up test, moistening test and drying test…
3. Cable port with flexible silicone plug for cable routing to provide the condition of test unit under operation
4. Uncover test unit weakness in a short-term test with accelerated time effect
CHAMBER DESIGN FEATURES
1. High performance and quiet operation
2. Space-saving designed for flush installation to wall
3. Full thermal break around doorframe
4. One 50mm diameter cable port o left, with flexible silicone plug
5. Accurate wet/dry-bulb humidity measurement system for easy maintain
Constant Temperaure And Humidity Chamber
GENERL SPECIFICATIONS
Packaging Dimensions: (WxDxH) 1800*1580*2100mm
Power supply source: three-phase, 380V±10%, 50Hz (can be appointed)
Gross Weight: 700kg
HS Code: 8479899990
TECHNICAL PARAMETERS
Item | Description |
Internal dimension (W*D*H) | 1000*1000*1000mm |
External dimension (W*D*H) | 1500*1380*1900mm |
Temperature range | -70~+150℃ |
Temperature fluctuation | ±0.5℃ |
Temperature uniformity | 2℃ |
Humidity range | 20~98%RH (Refer Image below) |
Humidity fluctuation | ±2.5%RH |
Humidity uniformity | 3%RH |
Cooling speed | <1℃/min in average (without loading) |
Heating speed | <3℃/min in average (without loading) |
Internal chamber material | |
External chamber material | Stainless steel |
Cooling method | Air cooling |
Controller | LCD touch screen, programmable control temperature and humidity Can set different parameter for cyclic test |
Insulation material | 50mm high density rigid Polyurethane foam |
Heater | Explosion-proof type SUS#304 stainless steel fins radiator pipe heater |
Compressor | France Tecumseh compressor |
Lighting | Heat resistance |
Temperature sensor | PT-100 dry and wet bulb sensor |
Observation window | Tempered glass |
Testing hole | Diameter 50mm, for cable routing |
Sample tray | SUS#304 stainless steel, 2pcs |
Safety protection device | Protection for leakage Over-temperature Compressor over voltage and overload Heater short circuit Water shortage |
APPLICATIONS
1. To simulate test environment with different temperature and humidity
2. Cyclic test includes climatic conditions: holding test, cooling-off test, heating-up test, moistening test and drying test…
3. Cable port with flexible silicone plug for cable routing to provide the condition of test unit under operation
4. Uncover test unit weakness in a short-term test with accelerated time effect
CHAMBER DESIGN FEATURES
1. High performance and quiet operation
2. Space-saving designed for flush installation to wall
3. Full thermal break around doorframe
4. One 50mm diameter cable port o left, with flexible silicone plug
5. Accurate wet/dry-bulb humidity measurement system for easy maintain
Constant Temperaure And Humidity Chamber
Constant Temperaure And Humidity Chamber